Leave listing
Showing Result
| EMP ID | EMPLOYEE NAME | DEPARTMENT | LEAVE TYPE | LEAVE DATE | REASON | ACTION | |||
|---|---|---|---|---|---|---|---|---|---|
| 01 | Mehul Singh | Application Developer | Sick Leave | 1-Jan-2018 to 31-Dec-2018 | Lorem ipsum ifnsl uoviefm | ||||
| 02 | Mehul Singh | Web Developer | Earned Leave | 1-Jan-2018 to 31-Dec-2018 | Lorem ipsum ifnsl uoviefm | ||||
| 03 | Mehul Singh | Application Developer | Sick Leave | 1-Jan-2018 to 31-Dec-2018 | Lorem ipsum ifnsl uoviefm | ||||
| 04 | Mehul Singh | Web Developer | Earned Leave | 1-Jan-2018 to 31-Dec-2018 | Lorem ipsum ifnsl uoviefm | ||||
| 05 | Mehul Singh | Application Developer | Sick Leave | 1-Jan-2018 to 31-Dec-2018 | Lorem ipsum ifnsl uoviefm | ||||
| 06 | Mehul Singh | Web Developer | Earned Leave | 1-Jan-2018 to 31-Dec-2018 | Lorem ipsum ifnsl uoviefm | ||||
| 07 | Mehul Singh | Application Developer | Sick Leave | 1-Jan-2018 to 31-Dec-2018 | Lorem ipsum ifnsl uoviefm | ||||
| 08 | Mehul Singh | Web Developer | Earned Leave | 1-Jan-2018 to 31-Dec-2018 | Lorem ipsum ifnsl uoviefm | ||||
|
1
2
3
|
|||||||||
| EMP ID | EMPLOYEE NAME | DEPARTMENT | LEAVE TYPE | LEAVE DATE | REASON | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01 | Mehul Singh | Technical | Sick Leave | 1-Jan-2018 to 31-Dec-2018 | Lorem ipsum ifnsl uoviefm | ||||
| 02 | Mehul Singh | Technical | Sick Leave | 1-Jan-2018 to 31-Dec-2018 | Lorem ipsum ifnsl uoviefm | ||||
| 03 | Mehul Singh | Technical | Sick Leave | 1-Jan-2018 to 31-Dec-2018 | Lorem ipsum ifnsl uoviefm | ||||
| 04 | Mehul Singh | Technical | Sick Leave | 1-Jan-2018 to 31-Dec-2018 | Lorem ipsum ifnsl uoviefm | ||||
| 05 | Mehul Singh | Technical | Sick Leave | 1-Jan-2018 to 31-Dec-2018 | Lorem ipsum ifnsl uoviefm | ||||
| 06 | Mehul Singh | Technical | Sick Leave | 1-Jan-2018 to 31-Dec-2018 | Lorem ipsum ifnsl uoviefm | ||||
| 07 | Mehul Singh | Technical | Sick Leave | 1-Jan-2018 to 31-Dec-2018 | Lorem ipsum ifnsl uoviefm | ||||
| 08 | Mehul Singh | Technical | Sick Leave | 1-Jan-2018 to 31-Dec-2018 | Lorem ipsum ifnsl uoviefm | ||||
|
1
2
3
|
|||||||||
| EMP ID | EMPLOYEE NAME | DEPARTMENT | LEAVE TYPE | LEAVE DATE | REASON | Rejection Resone | |||
|---|---|---|---|---|---|---|---|---|---|
| 01 | Mehul Singh | technical | Sick Leave | 1-Jan-2018 to 31-Dec-2018 | Lorem ipsum ifnsl uoviefm | Lorem ipsum ifnsl uoviefm | |||
| 02 | Mehul Singh | technical | Sick Leave | 1-Jan-2018 to 31-Dec-2018 | Lorem ipsum ifnsl uoviefm | Lorem ipsum ifnsl uoviefm | |||
| 03 | Mehul Singh | technical | Sick Leave | 1-Jan-2018 to 31-Dec-2018 | Lorem ipsum ifnsl uoviefm | Lorem ipsum ifnsl uoviefm | |||
| 04 | Mehul Singh | technical | Sick Leave | 1-Jan-2018 to 31-Dec-2018 | Lorem ipsum ifnsl uoviefm | Lorem ipsum ifnsl uoviefm | |||
| 05 | Mehul Singh | technical | Sick Leave | 1-Jan-2018 to 31-Dec-2018 | Lorem ipsum ifnsl uoviefm | Lorem ipsum ifnsl uoviefm | |||
| 06 | Mehul Singh | technical | Sick Leave | 1-Jan-2018 to 31-Dec-2018 | Lorem ipsum ifnsl uoviefm | Lorem ipsum ifnsl uoviefm | |||
| 07 | Mehul Singh | technical | Sick Leave | 1-Jan-2018 to 31-Dec-2018 | Lorem ipsum ifnsl uoviefm | Lorem ipsum ifnsl uoviefm | |||
| 08 | Mehul Singh | technical | Sick Leave | 1-Jan-2018 to 31-Dec-2018 | Lorem ipsum ifnsl uoviefm | Lorem ipsum ifnsl uoviefm | |||
|
1
2
3
|
|||||||||
| EMP ID | TOTAL LEAVE | EMPLOYEE NAME | DEPARTMENT | LEAVE TYPE | LEAVE DATE | REASON | NOTIFY | ||
|---|---|---|---|---|---|---|---|---|---|
| 01 | 48 | Mehul Patel | Technical | Sick Leave | 1-Jan-2018 to 31-Dec-2018 | Lorem ipsum ifnsl uoviefm | |||
| 02 | 48 | Mehul Patel | Technical | Sick Leave | 1-Jan-2018 to 31-Dec-2018 | Lorem ipsum ifnsl uoviefm | |||
| 03 | 48 | Mehul Patel | Technical | Sick Leave | 1-Jan-2018 to 31-Dec-2018 | Lorem ipsum ifnsl uoviefm | |||
| 04 | 48 | Mehul Patel | Technical | Sick Leave | 1-Jan-2018 to 31-Dec-2018 | Lorem ipsum ifnsl uoviefm | |||
| 05 | 48 | Mehul Patel | Technical | Sick Leave | 1-Jan-2018 to 31-Dec-2018 | Lorem ipsum ifnsl uoviefm | |||
| 06 | 48 | Mehul Patel | Technical | Sick Leave | 1-Jan-2018 to 31-Dec-2018 | Lorem ipsum ifnsl uoviefm | |||
| 07 | 48 | Mehul Patel | Technical | Sick Leave | 1-Jan-2018 to 31-Dec-2018 | Lorem ipsum ifnsl uoviefm | |||
| 08 | 48 | Mehul Patel | Technical | Sick Leave | 1-Jan-2018 to 31-Dec-2018 | Lorem ipsum ifnsl uoviefm | |||
|
1
2
3
|
|||||||||

